Category  All products (13182)  -  Projector screens main page (901)

Wedgwood widescreen 16:9 projector screens

Wedgwood widescreen 16:9 projector screens

Please note that Wedgwood only supply products to businesses, government bodies, educational establishments and charities.  We do not sell to private individuals.

Model Type Width Height Aspect Diag Pro Application Price
 

 

cm

cm

ratio inch type    
Medium wall 150x111 Wall and ceiling 150 84 16:9 73 Front Education/training £43
Sapphire SWS150WSF 150x90 Wall and ceiling 150 90 16:9 67 Front Education/corporate £44
Sapphire SWS180WSF 180x100 Wall and ceiling 180 100 16:9 81 Front Education/corporate £53
Medium wall 171x96 Wall and ceiling 171 96 16:9 77 Front Education/training £55
Medium wall 203x114 Wall and ceiling 203 114 16:9 92 Front Education/training £65
Sapphire SWS200WSF 200x110 Wall and ceiling 200 110 16:9 90 Front Education/corporate £67
Medium tripod 150x85 Tripod 150 85 16:9 68 Front Education/corporate £71
Sapphire STS150WSF Tripod 150 85 16:9 67 Front Education/corporate £71
Sapphire SWS180WSF-ASR2 171x96 Wall and ceiling 171 96 16:9 77 Front Education/corporate £74
Harkness Best-View 180x101 Wall and ceiling 180 101 16:9 81 Front Classrooms £74
Screenlabs Rollerwall 180x101 Wall and ceiling 180 101 16:9 82 Front Education/business £78
Da-Lite Model B 203x114 Wall and ceiling 203 114 16:9 92 Front Classrooms £85
Harkness Best-View 203x114 Wall and ceiling 203 114 16:9 92 Front Classrooms £85
Draper Luma 144x81 Wall and ceiling 144 81 16:9 65 Front Classrooms £87
Sapphire STS180WSF Tripod 180 102 16:9 81 Front Education/corporate £90
Medium tripod 180x102 Tripod 180 102 16:9 81 Front Education/corporate £91
Screenlabs Rollerwall 203x114 Wall and ceiling 203 114 16:9 92 Front Education/business £92
Draper Luma 163x91 Wall and ceiling 163 91 16:9 74 Front Classrooms £99
Sapphire SWS200WSF-ASR2 203x11 Wall and ceiling 203 114 16:9 91 Front Education/corporate £99
Sapphire SFL162WSFP Pull up mobile 162 91 16:9 74 Front Education/corporate £120
Draper Luma 203x114 Wall and ceiling 203 114 16:9 92 Front Classrooms £120
Screenlabs Rollerwall 244x137 Wall and ceiling 244 137 16:9 110 Front Education/business £120
Draper Luma 183x103 Wall and ceiling 183 103 16:9 83 Front Classrooms £122
Da-Lite Model B 170x95 Wall and ceiling 170 95 16:9 77 Front Classrooms £123
Sahara Premier 171x96 Wall and ceiling 171 96 16:9 77 Front Education/corporate £129
ScreenLabs ER 122x69 Pull up mobile 122 69 16:9 55 Front Education/business £132
Da-Lite Model B 213x160 VS Wall and ceiling 213 160 16:9 105 Front Classrooms £135
Medium wall 233x131 Wall and ceiling 233 131 16:9 105 Front Education/training £135
Sapphire SWS240WSF 233x131 Wall and ceiling 233 131 16:9 105 Front Education/corporate £138
Draper Luma 234x132 Wall and ceiling 234 132 16:9 106 Front Classrooms £139
Harkness Best-View 244x137 Wall and ceiling 244 137 16:9 110 Front Classrooms £147
Medium tripod 200x113 Tripod 200 113 16:9 90 Front Education/corporate £148
Sapphire STS200WSF Tripod 200 113 16:9 90 Front Education/corporate £148
Medium Procinema 122x69 Pull up mobile 122 69 16:9 60 Front Business £151
Sapphire SFL122WSF Pull up mobile 122 69 16:9 56 Front Education/corporate £151
Sapphire SFSC171 Fixed frame screens 171 96 16:9 77 Front Education/corporate £155
Medium wall 270x152 Wall and ceiling 270 152 16:9 121 Front Education/training £159
Sapphire SWS240WSFASR2 233x131 Wall and ceiling 233 171 16:9 105 Front Education/corporate £163
Sapphire SWS270WSF 270x152 Wall and ceiling 270 152 16:9 121 Front Education/corporate £163
Sapphire SFL200WSFP Pull up mobile 197 111 16:9 100 Front Education/corporate £167
Sapphire SFSC171F2 Fixed frame screens 171 96 16:9 77 Front Education/corporate £168
ScreenLabs Movie Frame 160x90 Fixed frame screens 160 90 16:9 72 Front Education/business £169
ScreenLabs ER 162x91 Pull up mobile 162 91 16:9 73 Front Education/business £174
Da-Lite Model B 170x95 VS Wall and ceiling 170 95 16:9 77 Front Classrooms £178
Da-Lite Model B 234x132 Wall and ceiling 234 132 16:9 106 Front Classrooms £184
GlassVu2 67x38 film On glass 67 38 16:9 30 Rear Retail £188
GlassVu3 67x38 film On glass 67 38 16:9 30 Rear Retail £188
GlassVuW 67x38 film On glass 67 38 16:9 30 Rear Retail £188
Sapphire SWS270WSF-ASR2 270x15 Wall and ceiling 270 152 16:9 121 Front Education/corporate £188
ScreenLabs ER 198x111 Pull up mobile 198 111 16:9 92 Front Education/business £195
Medium Procinema 162x91 Pull up mobile 162 91 16:9 74 Front Business £196
Sapphire SFL162WSF Pull up mobile 162 91 16:9 74 Front Education/corporate £196
Medium IR 155x87 Electric 155 87 16:9 70 Front Education/training £199
ScreenLabs Movie Frame 200x113 Fixed frame screens 200 113 16:9 90 Front Education/business £203
Da-Lite Model B 203x114 VS Wall and ceiling 203 114 16:9 92 Front Classrooms £203
Sapphire SFSC203 Fixed frame screens 203 114 16:9 91 Front Education/corporate £203
Sapphire SEWS150RWSF-A Electric 155 87 16:9 70 Front Education/corporate £206
Sahara Premier 233x131 Wall and ceiling 233 131 16:9 105 Front Education/corporate £215
Sapphire SFSC203F2 Fixed frame screens 203 114 16:9 91 Front Education/corporate £216
Sapphire SFL200WSF Pull up mobile 197 111 16:9 100 Front Education/corporate £225
Medium Procinema 197x111 Pull up mobile 198 111 16:9 100 Front Business £225
Medium IR 170x95 Electric 170 95 16:9 77 Front Education/training £228
Sapphire SEWS180RWSF-A Electric 170 95 16:9 77 Front Education/corporate £237
ScreenLabs Movie Frame 240x135 Fixed frame screens 240 135 16:9 108 Front Education/business £244
Sahara Premier 270x152 Wall and ceiling 270 152 16:9 121 Front Education/corporate £245
Draper Traveller 102x57 Pull up mobile 102 57 16:9 46 Front Mobile presenters £258
Draper Traveller 122x69 Pull up mobile 122 69 16:9 55 Front Mobile presenters £260
Screen Int. FE 160x90 Fixed frame screens 160 90 16:9 72 Front   £261
Screen Int. FE 180x101 Fixed frame screens 180 101 16:9 81 Front   £278
Medium IR 202x114 Electric 202 114 16:9 91 Front Education/training £287
Smart-View 122x69 Fixed frame screens 122 69 16:9 55 Front Visitor centres £289
Screen Int. FE 200x112 Fixed frame screens 200 112 16:9 91 Front   £290
Smart-View 122x69 MP Fixed frame screens 122 69 16:9 55 Front Visitor centres £295
Draper Traveller 147x83 Pull up mobile 147 83 16:9 67 Front Mobile presenters £295
Sapphire SEWS200RWSF-A Electric 202 114 16:9 91 Front Education/corporate £298
Draper Traveller 163x91 Pull up mobile 163 91 16:9 74 Front Mobile presenters £299
Screelabs F-Type 171x96 Electric 171 96 16:9 77 Front Education/business £299
Smart-View 122x69 PL Fixed frame screens 122 69 16:9 55 Front Cinema £304
GlassVu2 89x50 film On glass 89 50 16:9 40 Rear Retail £310
GlassVu3 89x50 film On glass 89 50 16:9 40 Rear Retail £310
GlassVuW 89x50 film On glass 89 50 16:9 40 Rear Retail £310
Medium IR 233x131 Electric 233 131 16:9 105 Front Education/training £325
Screelabs F-Type 203x114 Electric 203 114 16:9 92 Front Education/business £329
Sapphire SFSC234 Fixed frame screens 234 132 16:9 105 Front Education/corporate £330
Da-Lite Model C 234x132 Wall and ceiling 234 132 16:9 106 Front Training rooms £332
Draper Warrior 122x69 Pull up mobile 122 69 16:9 55 Front Mobile presenters £335
Sapphire SEWS240WSF-A Electric 233 131 16:9 105 Front Education/corporate £337
Smart-View 152x86 Fixed frame screens 152 86 16:9 69 Front Visitor centres £343
Sapphire SFSC234F2 Fixed frame screens 234 132 16:9 105 Front Education/corporate £343
GlassVu2 73x44 Acrylic 73 44 16:9 33 Rear Digital signage £346
GlassVu3 73x44 Acrylic 73 44 16:9 33 Rear Digital signage £346
GlassVuW 73x44 Acrylic 73 44 16:9 30 Rear Digital signage £346
Screelabs F-Type 244x137 Electric 244 137 16:9 110 Front Education/business £359
Smart-View 122x69 MWP Fixed frame screens 122 69 16:9 55 Front Preview theatres £360
Smart-View 152x86 MP Fixed frame screens 152 86 16:9 69 Front Visitor centres £362
Smart-View 152x86 PL Fixed frame screens 152 86 16:9 69 Front Cinema £362
Draper Warrior 163x91 Pull up mobile 163 91 16:9 74 Front Mobile presenters £364
Da-Lite Model C 203x114 VS Wall and ceiling 203 114 16:9 92 Front Training rooms £366
Sapphire SFSC266 Fixed frame screens 266 150 16:9 120 Front Education/corporate £372
Screen Int. FE 250x140 Fixed frame screens 250 140 16:9 112 Front   £376
Draper Traveller 203x114 Pull up mobile 203 114 16:9 92 Front Mobile presenters £380
Sapphire SFSC266F2 Fixed frame screens 266 150 16:9 120 Front Education/corporate £386
Da-Lite Model C 264x147 Wall and ceiling 264 147 16:9 119 Front Training rooms £388
Screelabs F-Type 305x172 Electric 305 172 16:9 138 Front Education/business £399
TransVu 67x38 film On glass 67 38 16:9 30 Rear Retail £401
Smart-View 152x86 MWP Fixed frame screens 152 86 16:9 69 Front Preview theatres £410
Draper Baronet 144x81 Electric 144 81 16:9 65 Front Conference suites £419
Sapphire SEWS300BWSF-A Electric 300 168 16:9 135 Front Education/corporate £432
Draper Baronet 163x91 Electric 163 91 16:9 74 Front Conference suites £435
Sapphire SEWS350BWSF-A Electric 350 196 16:9 158 Front Education/corporate £449
Draper Baronet 183x103 Electric 183 103 16:9 83 Front Conference suites £457
Draper Baronet 183x103 HC Electric 183 103 16:9 83 Front Conference suites £457
GlassVu2 111x63 film On glass 111 63 16:9 50 Rear Retail £469
GlassVu3 111x63 film On glass 111 63 16:9 50 Rear Retail £469
GlassVuW 111x63 film On glass 111 63 16:9 50 Rear Retail £469
Draper Baronet 203x114 Electric 203 114 16:9 92 Front Conference suites £469
Draper Luma 2 356x201 Wall and ceiling 356 201 16:9 161 Front Conference suites £470
GlassVu2 95x56 Acrylic 95 56 16:9 43 Rear Digital signage £471
GlassVu3 95x56 Acrylic 95 56 16:9 43 Rear Digital signage £471
GlassVuW 95x56 Acrylic 95 56 16:9 40 Rear Digital signage £471
Smart-View 203x114 Fixed frame screens 203 114 16:9 92 Front Visitor centres £477
Screen Int. FE 300x169 Fixed frame screens 300 169 16:9 135 Front   £498
Smart-View 203x114 MP Fixed frame screens 203 114 16:9 92 Front Visitor centres £503
Smart-View 203x114 PL Fixed frame screens 203 114 16:9 92 Front Cinema £503
TransVu 73x44 Acrylic 73 44 16:9 30 Rear Corporate/retail £545
Smart-View 203x114 MWP Fixed frame screens 203 114 16:9 92 Front Preview theatres £550
Harkness HV 160x90 Electric 160 90 16:9 72 Front Theatrical £555
Sapphire SEFL155-WSF Electric 155 87 16:9 70 Front Education/corporate £557
TransVu 89x50 film On glass 89 50 16:9 40 Rear Retail £563
Draper Cineperm 234x132 Fixed frame screens 234 132 16:9 106 Front Conference suites £565
Smart-View 234x132 Fixed frame screens 234 132 16:9 106 Front Visitor centres £573
Harkness Easi 244x142 Mobile 244 142 16:9 110 Front Mobile presenters £587
Harkness HV 180x101 Electric 180 101 16:9 81 Front Theatrical £589
Draper Onyx 144x81 Fixed frame screens 144 81 16:9 65 Front Conference suites £598
Harkness Easi 275x155 Mobile 275 155 16:9 124 Front Mobile presenters £613
GlassVu2 130x75 film On glass 133 75 16:9 60 Rear Retail £615
GlassVu3 1330x750 film On glass 133 75 16:9 60 Rear Retail £615
GlassVuW 133x75 film On glass 133 75 16:9 60 Rear Retail £615
Smart-View 234x132 MP Fixed frame screens 234 132 16:9 106 Front Visitor centres £616
Smart-View 234x132 PL Fixed frame screens 234 132 16:9 106 Front Cinema £616
Sapphire SEFL177-WSF Electric 177 99 16:9 80 Front Education/corporate £624
Harkness HV 200x112 Electric 200 112 16:9 90 Front Theatrical £625
Screen Int. FE 400x225 Fixed frame screens 400 225 16:9 180 Front   £625
Draper Onyx 163x91 Fixed frame screens 163 91 16:9 74 Front Conference suites £643
MirrorVu 89x50 film On glass 89 50 16:9 40 Rear Retail £648
Smart-View 264x149 Fixed frame screens 264 149 16:9 119 Front Visitor centres £651
GlassVu2 117x69 Acrylic 117 69 16:9 54 Rear Digital signage £655
GlassVu3 117x69 Acrylic 117 69 16:9 54 Rear Digital signage £655
GlassVuW 117x69 Acrylic 117 69 16:9 50 Rear Digital signage £655
Smart-View 234x132 MWP Fixed frame screens 234 132 16:9 106 Front Preview theatres £656
Draper Ultimate 230x128 Mobile 230 128 16:9 104 Front Mobile presenters £662
Harkness Easi 305x175 Mobile 305 175 16:9 138 Front Mobile presenters £664
Harkness Easi 244x142 PL Mobile 244 142 16:9 110 Front Mobile presenters £668
Draper Targa 183x103 Electric 183 103 16:9 83 Front Hospitals £680
Harkness HV 250x140 Electric 250 140 16:9 113 Front Theatrical £680
Smart-View 264x149 MP Fixed frame screens 264 149 16:9 119 Front Visitor centres £696
Smart-View 264x149 PL Fixed frame screens 264 149 16:9 119 Front Cinema £696
Harkness Easi 275x155 PL Mobile 275 155 16:9 124 Front Mobile presenters £697
Draper Onyx 182x102 Fixed frame screens 183 103 16:9 83 Front Conference suites £707
TransVu 95x56 Acrylic 95 56 16:9 40 Rear Corporate/retail £708
Draper Targa 203x114 Electric 203 114 16:9 92 Front Hospitals £717
Smart-View 264x149 MWP Fixed frame screens 264 149 16:9 119 Front Preview theatres £730
Sapphire SSM200RADWSF Electric 203 114 16:9 91 Front Education/corporate £732
Harkness Easi 244x138 R Rear mobile 244 138 16:9 110 Rear Portable £733
Draper Targa 234x132 Electric 234 132 16:9 106 Front Hospitals £735
Smart-View 295x166 Fixed frame screens 295 166 16:9 133 Front Visitor centres £744
Sapphire SSM240RADWSF Electric 233 132 16:9 105 Front Education/corporate £749
Da-Lite Insta-Theatre 198x122 Pull up mobile 198 122 16:9 92 Front Mobile presenters £751
Harkness HV 300x169 Electric 300 169 16:9 135 Front Theatrical £753
Harkness Easi 305x175 PL Mobile 305 175 16:9 138 Front Mobile presenters £754
Harkness Easi 366x211 Mobile 366 211 16:9 165 Front Mobile presenters £757
Draper Targa 264x147 Electric 264 147 16:9 119 Front Churches £774
Draper Onyx 203x114 Fixed frame screens 203 114 16:9 92 Front Conference suites £782
Draper Targa 295x165 Electric 295 165 16:9 133 Front Churches £782
Smart-View 295x166 MP Fixed frame screens 295 166 16:9 133 Front Visitor centres £791
Smart-View 295x166 PL Fixed frame screens 295 166 16:9 133 Front Cinema £791
Harkness Easi 275x155 R Rear mobile 275 155 16:9 124 Rear Portable £806
Smart-View 295x166 MWP Fixed frame screens 295 166 16:9 133 Front Preview theatres £822
Sapphire SETTS200WSF-A Electric 203 114 16:9 91 Front Education/corporate £823
Sapphire SETTS200WSF-AW Electric 203 114 16:9 91 Front Education/corporate £824
Sapphire SETTS200BV-AW Electric 203 122 16:9 90 Front Education/corporate £824
GlassVu2 155x87 film On glass 155 87 16:9 70 Rear Retail £827
GlassVu3 155x87 film On glass 155 87 16:9 70 Rear Retail £827
MirrorVu 95x56 Acrylic 95 56 16:9 40 Front/rear Corporate/retail £833
Smart-View 353x199 Fixed frame screens 353 199 16:9 159 Front Visitor centres £842
TransVu 111x63 film On glass 111 63 16:9 50 Rear Retail £850
GlassVu2 139x81 Acrylic 139 81 16:9 63 Rear Digital signage £851
GlassVu3 139x81 Acrylic 139 81 16:9 63 Rear Digital signage £851
GlassVuW 139x81 Acrylic 139 81 16:9 60 Rear Digital signage £851
Harkness Easi 366x211 PL Mobile 366 211 16:9 165 Front Mobile presenters £862
GlassVuW 155x87 film On glass 155 87 16:9 70 Rear Retail £888
Harkness Easi 305x175 R Rear mobile 305 175 16:9 138 Rear Portable £908
Smart-View 353x199 MP Fixed frame screens 353 199 16:9 159 Front Visitor centres £911
Smart-View 353x199 PL Fixed frame screens 353 199 16:9 159 Front Cinema £911
Smart-View 353x199 MWP Fixed frame screens 353 199 16:9 159 Front Preview theatres £927
Da-Lite Cosmo Electrol 264x147 Electric 264 147 16:9 119 Front   £931
Screen Int. Compact T 160x90 Electric 160 90 16:9 75 Front Education/corporate £938
Harkness HV 160x90 T Electric 160 90 16:9 72 Front Theatrical £944
TransVu 133x75 film On glass 133 75 16:9 60 Rear Retail £947
Sapphire SETTS240WSF-A Electric 234 132 16:9 105 Front Education/corporate £962
Sapphire SETTS240WSF-AW Electric 234 132 16:9 105 Front Education/corporate £962
Sapphire SETTS300WSF-AW Electric 301 169 16:9 135 Front Education/corporate £962
Draper Onyx 234x132 Fixed frame screens 234 132 16:9 106 Front Conference suites £975
TransVu 117x69 Acrylic 117 69 16:9 50 Rear Corporate/retail £983
Screen Int. Compact T 180x101 Electric 180 101 16:9 81 Front Education/corporate £994
Harkness HV 180x101 T Electric 180 101 16:9 81 Front Theatrical £996
MirrorVu 111x63 film On glass 111 63 16:9 50 Rear Retail £1,008
Da-Lite Cosmo Electrol 295x165 Auditoria 295 165 16:9 133 Front   £1,024
Screen Int. Compact T 200x112 Electric 200 112 16:9 90 Front Education/corporate £1,032
Harkness HV 200x112 T Electric 200 112 16:9 90 Front Theatrical £1,048
Smart-View 450x253 Fixed frame screens 450 253 16:9 203 Front Visitor centres £1,053
Draper Targa 356x201 Electric 356 201 16:9 161 Front Churches £1,057
GlassVu2 177x100 film On glass 177 100 16:9 80 Rear Retail £1,068
GlassVu3 177x100 film On glass 177 100 16:9 80 Rear Retail £1,068
GlassVuW 177x100 film On glass 177 100 16:9 80 Rear Retail £1,068
GlassVu2 161x93 Acrylic 161 93 16:9 73 Rear Digital signage £1,089
GlassVu3 161x93 Acrylic 161 93 16:9 73 Rear Digital signage £1,089
GlassVuW 161x93 Acrylic 161 93 16:9 70 Rear Digital signage £1,089
Harkness Easi 366x211 R Rear mobile 366 211 16:9 165 Rear Portable £1,096
Sapphire SETTS300WSF-A Electric 301 169 16:9 135 Front Education/corporate £1,099
Screen Int. Compact T 250x140 Electric 250 140 16:9 112 Front Education/corporate £1,119
Draper Onyx 264x147 Fixed frame screens 264 147 16:9 119 Front Conference suites £1,121
Harkness Easi 426x244 R Rear mobile 427 241 16:9 193 Rear Portable £1,139
Smart-View 450x253 MP Fixed frame screens 450 253 16:9 203 Front Visitor centres £1,139
Smart-View 450x253 PL Fixed frame screens 450 253 16:9 203 Front Cinema £1,139
Da-Lite Cosmo Electrol 353x198 Auditoria 353 198 16:9 159 Front   £1,145
MSSi 67x38 On glass touch 67 38 16:9 30 Rear Retail £1,153
MSSi 70x39 On glass touch 70 39 16:9 31 Rear Retail £1,153
Harkness HV 250x140 T Electric 250 140 16:9 113 Front Theatrical £1,155
Smart-View 450x253 MWP Fixed frame screens 450 253 16:9 203 Front Preview theatres £1,158
TransVu 139x81 Acrylic 139 81 16:9 60 Rear Corporate/retail £1,182
TransVu 155x87 film On glass 155 87 16:9 70 Rear Retail £1,224
Draper Ultimate 484x271 Mobile 484 271 16:9 219 Front Mobile presenters £1,225
MirrorVu 117x69 Acrylic 117 69 16:9 50 Front/rear Corporate/retail £1,229
Draper Targa 406x229 Electric 406 229 16:9 183 Front Conference suites £1,234
Harkness HV 300x169 T Electric 300 169 16:9 135 Front Theatrical £1,275
GlassVu2 199x112 film On glass 199 112 16:9 90 Rear Retail £1,319
GlassVu3 199x112 film On glass 199 112 16:9 90 Rear Retail £1,319
GlassVuW 199x112 film On glass 199 112 16:9 90 Rear Retail £1,319
MSSi 88x49 On glass touch 88 49 16:9 40 Rear Retail £1,329
TransVu 177x100 film On glass 177 100 16:9 80 Rear Retail £1,331
Harkness HV 350x197 T Electric 350 197 16:9 158 Front Theatrical £1,334
GlassVu2 183x106 Acrylic 183 106 16:9 83 Rear Digital signage £1,359
GlassVu3 183x106 Acrylic 183 106 16:9 83 Rear Digital signage £1,359
GlassVuW 183x106 Acrylic 183 106 16:9 80 Rear Digital signage £1,359
MSSi 93x52 On glass touch 93 52 16:9 42 Rear Retail £1,366
MirrorVu 133x75 film On glass 133 75 16:9 60 Rear Retail £1,406
Draper Onyx 356x203 Fixed frame screens 356 203 16:9 161 Front Conference suites £1,437
Harkness HV 400x225 T Electric 400 225 16:9 181 Front Theatrical £1,468
Draper Premier 144x81 Electric 144 81 16:9 65 Front Conference suites £1,494
MSSi 101x57 On glass touch 101 57 16:9 46 Rear Retail £1,541
GlassVu2 222x122 film On glass 220 122 16:9 99 Rear Retail £1,554
GlassVu3 220x122 film On glass 220 122 16:9 99 Rear Retail £1,554
GlassVuW 220x122 film On glass 220 122 16:9 100 Rear Retail £1,554
MSSi 111x63 On glass touch 111 63 16:9 50 Rear Retail £1,657
TransVu 199x112 film On glass 199 112 16:9 90 Rear Retail £1,676
MirrorVu 139x81 Acrylic 139 81 16:9 60 Front/rear Corporate/retail £1,686
GlassVu2 205x118 Acrylic 205 118 16:9 93 Rear Digital signage £1,711
GlassVu3 205x118 Acrylic 205 118 16:9 93 Rear Digital signage £1,711
GlassVuW 205x118 Acrylic 205 118 16:9 90 Rear Digital signage £1,711
Draper Premier 183x103 Electric 183 103 16:9 83 Front Conference suites £1,738
Draper Access E 203x114 Electric recess ceiling 203 114 16:9 92 Front Recessed installs £1,748
TransVu 161x93 Acrylic 161 93 16:9 70 Rear Corporate/retail £1,752
Draper Access E 234x132 Electric recess ceiling 234 132 16:9 106 Front Recessed installs £1,773
Draper Premier 234x132 Electric 234 132 16:9 106 Front Conference suites £1,843
TransVu 183x106 Acrylic 183 106 16:9 80 Rear Corporate/retail £1,894
MirrorVu 155x87 film On glass 155 87 16:9 70 Rear Retail £1,907
TransVu 220x122 film On glass 220 122 16:9 100 Rear Retail £1,976
MSSi 125x70 On glass touch 125 70 16:9 56 Rear Retail £1,986
MSSi 133x75 On glass touch 133 75 16:9 60 Rear Retail £1,986
GlassVu2 226x128 Acrylic 226 128 16:9 102 Rear Digital signage £1,996
GlassVu3 226x128 Acrylic 226 128 16:9 102 Rear Digital signage £1,996
GlassVuW 226x128 Acrylic 226 128 16:9 100 Rear Digital signage £1,996
Da-Lite Cosmo Elect T 264x147 Electric 264 167 16:9 119 Front   £2,007
Draper Premier 264x147 Electric 264 147 16:9 119 Front Conference suites £2,048
GlassVu3 244x137 film On glass 244 137 16:9 110 Rear Retail £2,072
GlassVuW 244x137 film On glass 244 137 16:9 110 Rear Retail £2,072
Draper Access V 203x114 HC Electric recess ceiling 203 114 16:9 92 Front Recessed installs £2,150
Draper Access V 234x132 Electric recess ceiling 234 132 16:9 106 Front Recessed installs £2,150
Draper Premier 295x165 Electric 295 165 16:9 133 Front Conference suites £2,204
MSSi 137x77 On glass touch 137 77 16:9 62 Rear Retail £2,245
Harkness Hermes 305x171 C Acrylic 305 171 16:9 138 Rear Corporate/retail £2,277
Harkness Hermes 305x171 G Acrylic 305 171 16:9 138 Rear Corporate/retail £2,277
Harkness Hermes 305x171 W Acrylic 305 171 16:9 138 Rear Corporate/retail £2,277
Da-Lite Cosmo Elect T 295x165 Auditoria 295 165 16:9 133 Front   £2,310
TransVu 205x118 Acrylic 205 118 16:9 90 Rear Corporate/retail £2,361
MirrorVu 177x100 film On glass 177 100 16:9 80 Rear Retail £2,459
MirrorVu 161x93 Acrylic 161 93 16:9 70 Front/rear Corporate/retail £2,484
Draper Premier 365x201 Electric 365 201 16:9 164 Front Conference suites £2,543
GlassVu3 250x143 Acrylic 250 143 16:9 113 Rear Digital signage £2,622
GlassVuW 250x143 Acrylic 250 143 16:9 110 Rear Digital signage £2,622
GlassVu3 266x150 film On glass 266 150 16:9 120 Rear Retail £2,623
GlassVuW 266x150 film On glass 266 150 16:9 120 Rear Retail £2,623
Da-Lite Cosmo Elect T 353x198 Auditoria 353 198 16:9 159 Front   £2,674
MSSi 155x87 On glass touch 155 87 16:9 70 Rear Retail £2,819
TransVu 226x128 Acrylic 226 128 16:9 100 Rear Corporate/retail £2,825
MirrorVu 183x106 Acrylic 183 106 16:9 80 Front/rear Corporate/retail £3,084
MirrorVu 199x112 film On glass 199 112 16:9 90 Rear Retail £3,171
GlassVu3 272x156 Acrylic 272 156 16:9 124 Rear Digital signage £3,318
GlassVuW 272x156 Acrylic 272 156 16:9 120 Rear Digital signage £3,318
MSSi 163x92 On glass touch 163 92 16:9 74 Rear Retail £3,534
MirrorVu 205x118 Acrylic 205 118 16:9 90 Front/rear Corporate/retail £3,888
MSSi 177x100 On glass touch 177 100 16:9 80 Rear Retail £4,498
Da-Lite Ascender 234x132 Electric 234 132 16:9 106 Front Corporate £5,184
MSSi 199x112 On glass touch 199 112 16:9 90 Rear Retail £5,311
Da-Lite Ascender 264x147 Electric 264 147 16:9 119 Front Corporate £5,640
Da-Lite Ascender 295x165 Electric 295 165 16:9 133 Front Corporate £5,998
MSSi 220x120 On glass touch 220 120 16:9 99 Rear Retail £6,078

Help in choosing projector screens
Projector screen main page
Projector main page

Other projector accessories

Spare projector lamps
Projector trolleys
Projector ceiling mount kits
Document cameras / video visualisers
Interactive whiteboards

Help in understanding and choosing projectors

Projector information
FREE projectors and presentation equipment guide

Page last updated:  Friday 30 July 2010

How to order from Wedgwood

Please note that Wedgwood does NOT supply equipment to home users.

Payment options: bank transfer, cheque, debit card, credit card, 14 and 30 day credit accounts (see below).
No credit card surcharges.

Wedgwood only deliver to the UK mainland. To place an order then please fax your official purchase order to 0800 018 9968 (or 01754 768036), including your purchase order number, invoice/delivery address, goods, delivery charge, total including VAT and method of payment. We are unable to take telephone orders, but you can order online with our shopping cart.

If you are an educational establishment, government establishment, large registered charity or blue chip company and wish to pay by 14 or 30 day account please fax your official purchase order.

Please do not book installation of equipment before goods have arrived and have been fully tested. We accept no liability for installation or other cost occurred in the case of late delivery. Courier delays, manufacturer supply problems, etc, are beyond our responsible control.

Copyright © Wedgwood AV Ltd 1996-2010

Delivery charges

Projector screens up to 399cm width

£20+VAT

Projector screens from 400 to 499cm width

£100+VAT

Projector screens 500cm width and above

£175+VAT

E. & O.E. www.projector-screens.co.uk

How to order / Terms and conditions

Projectors      Plasma screens      LCD monitors      Interactive whiteboards      Product list      Contact us