Category  All products (13277)  -  Projector screens main page (899)

Wedgwood 4:3 aspect projector screens

Wedgwood 4:3 aspect projector screens

Please note that Wedgwood only supply products to businesses, government bodies, educational establishments and charities.  We do not sell to private individuals.

Model Type Width Height Aspect Diag Pro Application Price
 

 

cm

cm

ratio inch type    
Medium wall 150x110 Wall and ceiling 140 105 4:3 73 Front Education/training £43
Sapphire SWS150BV 150x110 Wall and ceiling 150 111 4:3 73 Front Education/corporate £44
Medium wall 171x128 Wall and ceiling 171 128 4:3 84 Front Education/training £51
Sapphire SWS180BV 180x135 Wall and ceiling 180 135 4:3 88 Front Education/corporate £53
Screenlabs Rollerwall 152x114 Wall and ceiling 152 114 4:3 75 Front Education/business £61
Medium wall 202x152 Wall and ceiling 202 152 4:3 100 Front Education/training £64
Sapphire SWS200BV 200x150 Wall and ceiling 200 150 4:3 98 Front Education/corporate £67
Screenlabs Rollerwall 180x135 Wall and ceiling 180 135 4:3 89 Front Education/business £74
Draper Luma 144x108 Wall and ceiling 144 108 4:3 71 Front Classrooms £85
Sapphire SWS180-ASR2 171 x 127 Wall and ceiling 171 127 4:3 84 Front Education/corporate £87
Screenlabs Rollerwall 203x152 Wall and ceiling 203 152 4:3 100 Front Education/business £87
Screenlabs 81x61 Table top mobile 81 61 4:3 40 Front Education/business £88
Sahara desktop 105x76 Table top mobile 105 76 4:3 51 Front Mobile presenters £90
Draper Luma 169x127 Wall and ceiling 169 127 4:3 83 Front Classrooms £90
Harkness Compact 50 Table top mobile 102 76 4:3 50 Front Mobile presenters £96
Sapphire SFL122P Pull up mobile 122 91 4:3 60 Front Education/corporate £96
Sapphire SWS200-ASR2 202x152 Wall and ceiling 202 152 4:3 99 Front Education/corporate £99
Screenlabs 102x76 Table top mobile 102 76 4:3 50 Front Education/business £101
Da-Lite Model B 109 x145 Wall and ceiling 145 109 4:3 71 Front Classrooms £104
Medium desktop 100x78 Table top mobile 100 78 4:3 50 Front Business £106
Sahara manual 174x129 Wall and ceiling 174 129 4:3 0 Front Education/corporate £110
Sapphire desktop 100x78 Table top mobile 100 78 4:3 50 Front Education/corporate £113
Screenlabs Rollerwall 244x183 Wall and ceiling 244 183 4:3 120 Front Education/business £114
Da-Lite Presenter 102x76 Table top mobile 102 76 4:3 50 Front Mobile presenters £120
Sapphire SFL162P Pull up mobile 161 122 4:3 80 Front Education/corporate £120
Sahara manual 194x144 Wall and ceiling 194 144 4:3 0 Front Education/corporate £126
Da-Lite Model B 160 x213 Wall and ceiling 213 160 4:3 105 Front Classrooms £128
Draper Luma 203x152 Wall and ceiling 203 152 4:3 100 Front Classrooms £130
Draper Luma 234x175 Wall and ceiling 234 175 4:3 115 Front Classrooms £131
Medium wall 234x175 Wall and ceiling 234 175 4:3 115 Front Education/training £133
Sahara pull-up 120x90 Pull up mobile 120 90 4:3 60 Front Business £136
Sapphire SWS240BV 240x180 Wall and ceiling 240 180 4:3 118 Front Education/corporate £138
Sapphire SFSV146 Fixed frame screens 146 110 4:3 71 Front Education/corporate £140
Da-Lite Model B 203x152 GB Wall and ceiling 203 152 4:3 100 Front Classrooms £144
Da-Lite Model B 213x160 GB Wall and ceiling 213 160 4:3 105 Front Classrooms £144
ScreenLabs ER 122x91 Pull up mobile 122 91 4:3 60 Front Education/business £146
Da-Lite Model B 196x145 Wall and ceiling 196 145 4:3 96 Front Classrooms £146
Da-Lite Model B 244x183 Wall and ceiling 244 183 4:3 120 Front Classrooms £149
Medium Procinema 122x91 Pull up mobile 122 91 4:3 60 Front Business £151
Sapphire SFL122 Pull up mobile 122 91 4:3 60 Front Education/corporate £151
Sapphire SFSV171 Fixed frame screens 171 128 4:3 84 Front Education/corporate £155
Sahara pull-up 160x120 Pull up mobile 160 120 4:3 79 Front Business £156
Medium wall 270x202 Wall and ceiling 270 202 4:3 132 Front Education/training £157
Da-Lite Model B 203x152 Wall and ceiling 203 152 4:3 100 Front Classrooms £158
ScreenLabs Movie Frame 160x120 Fixed frame screens 160 120 4:3 79 Front Education/business £161
Sapphire SWS240V-ASR2 234x175 Wall and ceiling 234 175 4:3 115 Front Education/corporate £163
Sapphire SWS270BV 270x200 Wall and ceiling 270 200 4:3 132 Front Education/corporate £163
ScreenLabs ER 162x122 Pull up mobile 163 122 4:3 80 Front Education/business £165
Sapphire SFSV171G Fixed frame screens 171 128 4:3 84 Front Education/corporate £167
Sapphire SFL200P Pull up mobile 198 149 4:3 100 Front Education/corporate £167
Sapphire STS240 Tripod 240 180 4:3 118 Front Education/corporate £173
Medium tripod 240x180 Tripod 240 180 4:3 118 Front Education/corporate £174
Draper Diplomat 144x108 Tripod 144 108 4:3 71 Front Rental industry £180
Da-Lite Model B 234x175 Wall and ceiling 234 175 4:3 115 Front Classrooms £182
ScreenLabs ER 198X148 Pull up mobile 198 148 4:3 100 Front Education/business £185
Sapphire SWS270-ASR2 270x202 Wall and ceiling 270 202 4:3 132 Front Education/corporate £188
GlassVu2 60x45 film On glass 60 45 4:3 30 Rear Retail £189
GlassVu3 60x45 film On glass 60 45 4:3 30 Rear Retail £189
GlassVuW 60x45 film On glass 60 45 4:3 30 Rear Retail £189
Draper Diplomat 169x127 Tripod 169 127 4:3 83 Front Rental industry £190
Sahara manual 234x170 Wall and ceiling 234 170 4:3 0 Front Education/corporate £190
ScreenLabs Movie Frame 200x150 Fixed frame screens 200 150 4:3 98 Front Education/business £193
Medium IR 146x108 Electric 146 108 4:3 71 Front Education/training £195
Sapphire SEWS150BVR Electric 146 108 4:3 72 Front Education/corporate £196
Medium Procinema 161x122 Pull up mobile 161 122 4:3 80 Front Business £196
Sapphire SFL162 Pull up mobile 161 122 4:3 80 Front Education/corporate £196
Sapphire SFSV203 Fixed frame screens 203 152 4:3 100 Front Education/corporate £203
Sapphire SFSV203G Fixed frame screens 203 152 4:3 100 Front Education/corporate £208
Medium RF 146x109 Electric 146 109 4:3 72 Front Education/training £211
Medium IR 171x127 Electric 171 127 4:3 84 Front Education/training £223
Screelabs F-Type 171x128 Electric 171 128 4:3 84 Front Education/business £223
Sapphire SEWS180RBV-A Electric 171 127 4:3 84 Front Education/corporate £225
Medium Procinema 198x149 Pull up mobile 198 149 4:3 100 Front Business £225
Sapphire SFL200 Pull up mobile 198 149 4:3 100 Front Education/corporate £225
ScreenLabs Movie Frame 240x180 Fixed frame screens 240 180 4:3 118 Front Education/business £232
Medium RF 171x127 Electric 171 127 4:3 84 Front Education/training £239
Sapphire SFSV244 Fixed frame screens 244 183 4:3 120 Front Education/corporate £251
Draper Luma 2 203x152 Wall and ceiling 203 152 4:3 100 Front Conference suites £255
Screelabs F-Type 203x152 Electric 203 152 4:3 100 Front Education/business £256
Screen Int. FE 160x120 Fixed frame screens 160 120 4:3 79 Front   £261
Screenlabs Superwall 305x229 Auditoria 305 229 4:3 150 Front Education/business £261
Sahara electric 194x140 Electric 194 140 4:3 0 Front Education/corporate £262
Sapphire SFSV244Grey Fixed frame screens 244 183 4:3 120 Front Education/corporate £264
Draper Luma 2 234x175 Wall and ceiling 234 175 4:3 115 Front Conference suites £270
Draper Diplomat 203x152 Tripod 203 152 4:3 100 Front Rental industry £275
Screen Int. FE 180x135 Fixed frame screens 180 135 4:3 89 Front   £278
Medium IR 203x152 Electric 203 152 4:3 100 Front Education/training £280
Sapphire SEWS200RBV-A Electric 203 152 4:3 100 Front Education/corporate £284
Sahara manual 290x215 Wall and ceiling 290 215 4:3 0 Front Education/corporate £285
Draper Traveller 122x91 Pull up mobile 122 91 4:3 60 Front Mobile presenters £290
Screen Int. FE 200x150 Fixed frame screens 200 150 4:3 98 Front   £290
Screelabs F-Type 244x183 Electric 244 182 4:3 120 Front Education/business £290
Harkness Regent II 155x115 Pull up mobile 155 115 4:3 76 Front Mobile presenters £295
Draper Traveller 102x76 Pull up mobile 102 76 4:3 50 Front Mobile presenters £300
Smart-View 122x92 Fixed frame screens 122 92 4:3 60 Front Visitor centres £304
Draper Diplomat 234x175 Tripod 234 175 4:3 115 Front Rental industry £305
Translite Rigid grey 80x60 Acrylic 80 60 4:3 40 Rear Corporate/retail £306
Smart-View 122x92 MP Fixed frame screens 122 92 4:3 60 Front Visitor centres £307
Draper Luma 2 244x183 Wall and ceiling 244 185 4:3 120 Front Conference suites £307
Medium RF 203x152 Electric 203 152 4:3 100 Front Education/training £310
Medium IR 243x182 Electric 243 182 4:3 120 Front Education/training £317
GlassVu2 80x60 film On glass 80 60 4:3 39 Rear Retail £319
GlassVu3 80x60 film On glass 80 60 4:3 40 Rear Retail £319
GlassVuW 80x60 film On glass 80 60 4:3 40 Rear Retail £319
Sahara electric 230x170 Electric 230 170 4:3 112 Front Education/corporate £321
Da-Lite Model C 244x183 GB Wall and ceiling 244 183 4:3 120 Front Training rooms £322
Smart-View 122x92 PL Fixed frame screens 122 92 4:3 60 Front Cinema £323
Screelabs F-Type 305x229 Electric 305 229 4:3 150 Front Education/business £335
Da-Lite Model C 274x213 Wall and ceiling 274 213 4:3 137 Front Training rooms £338
GlassVu2 66x51 Acrylic 66 51 4:3 33 Rear Digital signage £340
GlassVu3 66x51 Acrylic 66 51 4:3 33 Rear Digital signage £340
GlassVuW 66x51 Acrylic 66 51 4:3 30 Rear Digital signage £340
Da-Lite Model C 234x175 Wall and ceiling 234 175 4:3 115 Front Training rooms £343
Medium RF 243x182 Electric 243 182 4:3 120 Front Education/training £346
Draper Traveller 163x122 Pull up mobile 163 122 4:3 80 Front Mobile presenters £350
Da-Lite Floor Model C 234x175 Pull up mobile 234 175 4:3 120 Front Rental industry £358
Draper Traveller 147x110 Pull up mobile 147 110 4:3 72 Front Mobile presenters £360
Harkness Regent II 175x125 Pull up mobile 175 125 4:3 85 Front Mobile presenters £360
Draper Baronet 144x108 Electric 144 108 4:3 71 Front Conference suites £361
Draper Baronet 169x127 Electric 169 127 4:3 83 Front Conference suites £368
Smart-View 122x91 MWP Fixed frame screens 122 91 4:3 60 Front Preview theatres £376
Screen Int. FE 250x190 Fixed frame screens 250 190 4:3 123 Front   £376
Translite Rigid grey 100x75 Acrylic 100 75 4:3 50 Rear Corporate/retail £382
Draper Warrior 122x91 Pull up mobile 122 91 4:3 60 Front Mobile presenters £390
Sahara electric 270x200 Electric 270 200 4:3 132 Front Education/corporate £392
Harkness B-Lite 180x135 Electric 180 135 4:3 89 Front Pubs and clubs £397
MirrorVu 60x 45 film On glass 60 45 4:3 30 Rear Retail £399
Smart-View 170x128 Fixed frame screens 170 128 4:3 84 Front Visitor centres £401
Medium RF 300x225 Electric 300 225 4:3 148 Front Education/training £406
TransVu 60x45 film On glass 60 45 4:3 30 Rear Retail £409
Sapphire SEWS300BV-A Electric 300 225 4:3 147 Front Education/corporate £411
Sahara electric 304x228 Electric 304 228 4:3 150 Front Education/corporate £416
Medium RF 350x262 Electric 350 262 4:3 172 Front Education/training £423
Smart-View 170x128 MP Fixed frame screens 170 128 4:3 84 Front Visitor centres £425
Smart-View 170x128 PL Fixed frame screens 170 128 4:3 84 Front Cinema £425
Harkness HV 160x120 Electric 160 120 4:3 79 Front Theatrical £426
Sapphire SEWS350BV-A Electric 350 262 4:3 172 Front Education/corporate £428
Draper Luma 2 264x198 Wall and ceiling 264 198 4:3 130 Front Conference suites £429
Draper Luma 2 295x221 Wall and ceiling 295 221 4:3 145 Front Conference suites £429
Draper Warrior 163x122 Pull up mobile 163 122 4:3 80 Front Mobile presenters £435
Screen Int. Compact 160x120 Electric 160 160 4:3 89 Front Education/corporate £436
Harkness Regent II 196x147 Pull up mobile 196 147 4:3 96 Front Mobile presenters £445
Draper Baronet 203x152 Electric 203 152 4:3 100 Front Conference suites £447
Harkness Hermes 80x60 C Acrylic 80 60 4:3 40 Rear Corporate/retail £457
Harkness Hermes 80x60 G Acrylic 80 60 4:3 40 Rear Corporate/retail £457
Harkness Hermes 80x60 W Acrylic 80 60 4:3 40 Rear Corporate/retail £457
Sapphire SFSV300 Fixed frame screens 300 225 4:3 147 Front Education/corporate £463
Screen Int. Compact 180x135 Electric 180 135 4:3 89 Front Education/corporate £464
Draper Traveller 203x152 Pull up mobile 203 152 4:3 100 Front Mobile presenters £465
Harkness B-Lite 200x150 Electric 200 150 4:3 98 Front Pubs and clubs £469
Smart-View 170x128 MWP Fixed frame screens 170 128 4:3 84 Front Preview theatres £473
GlassVu2 86x66 Acrylic 86 66 4:3 43 Rear Digital signage £476
GlassVu3 86x66 Acrylic 86 66 4:3 43 Rear Digital signage £476
GlassVuW 86x66 Acrylic 86 66 4:3 40 Rear Digital signage £476
Smart-View 203x152 Fixed frame screens 203 152 4:3 100 Front Visitor centres £479
GlassVuW 100x75 film On glass 100 74 4:3 50 Rear Retail £488
GlassVu2 100x75 film On glass 100 75 4:3 50 Rear Retail £488
GlassVu3 100x75 film On glass 100 75 4:3 50 Rear Retail £488
Screen Int. Compact 200x150 Electric 200 150 4:3 100 Front Education/corporate £492
Draper Baronet 234x175 Electric 234 175 4:3 115 Front Conference suites £494
Harkness B-Lite 250x190 Electric 250 190 4:3 124 Front Pubs and clubs £497
Screen Int. FE 300x225 Fixed frame screens 300 225 4:3 148 Front   £498
Da-Lite Model C 295x221 Wall and ceiling 295 221 4:3 145 Front Training rooms £500
Sahara electric 349x262 Electric 349 262 4:3 0 Front Education/corporate £500
Smart-View 203x152 MP Fixed frame screens 203 152 4:3 100 Front Visitor centres £501
Smart-View 203x152 PL Fixed frame screens 203 152 4:3 100 Front Cinema £501
Harkness Hermes 100x75 C Acrylic 100 75 4:3 50 Rear Corporate/retail £518
Harkness Hermes 100x75 G Acrylic 100 75 4:3 50 Rear Corporate/retail £518
Harkness Hermes 100x75 W Acrylic 100 75 4:3 50 Rear Corporate/retail £518
Harkness HV 180x135 Electric 180 135 4:3 89 Front Theatrical £519
Harkness Easi-Rect 183x121 Mobile 183 121 4:3 86 Front Mobile presenters £520
Harkness Easi 183 x137 Mobile 183 137 4:3 90 Front Mobile presenters £520
Screen Int. Compact 220x165 Electric 220 165 4:3 108 Front Education/corporate £520
Sapphire SEFL155-V Electric 155 116 4:3 76 Front Education/corporate £530
Sapphire RapidFold 203x152 Mobile 203 152 4:3 100 Front Education/corporate £533
Sahara electric 404x304 Electric 404 304 4:3 198 Front Education/corporate £536
Da-Lite Floor Model C 295x211 Pull up mobile 295 221 4:3 150 Front Rental industry £539
MirrorVu 66x51 Acrylic 66 51 4:3 30 Front/rear Corporate/retail £540
TransVu 60x45 Acrylic 60 45 4:3 30 Rear Corporate/retail £550
Harkness HV 200x150 Electric 200 150 4:3 98 Front Theatrical £550
Smart-View 203x152 MWP Fixed frame screens 203 152 4:3 100 Front Preview theatres £550
Screen Int. Compact 250x156 Electric 250 156 4:3 112 Front Education/corporate £554
Screen Int. Compact 250x190 Electric 250 190 4:3 123 Front Education/corporate £554
Screen Int. FE 350x265 Fixed frame screens 350 265 4:3 172 Front   £555
Da-Lite Model C 305x244 Wall and ceiling 305 244 4:3 154 Front Training rooms £559
Sapphire RapidFold 243x182 Mobile 243 182 4:3 119 Front Education/corporate £568
Sapphire RapidFold 203x152 R Rear mobile 203 152 4:3 100 Rear Education/corporate £572
GlassVu2 106x81 Acrylic 106 81 4:3 52 Rear Digital signage £583
GlassVu3 106x81 Acrylic 106 81 4:3 52 Rear Digital signage £583
GlassVuW 106x81 Acrylic 106 81 4:3 50 Rear Digital signage £583
TransVu 80x60 film On glass 80 60 4:3 40 Rear Retail £584
Harkness Easi 244x183 Mobile 244 183 4:3 120 Front Mobile presenters £587
Da-Lite Insta-Theatre 122x91 Pull up mobile 122 91 4:3 60 Front Mobile presenters £588
Harkness Easi 183x121 PL Mobile 183 121 4:3 86 Front Mobile presenters £592
Harkness Easi 183x137 PL Mobile 183 137 4:3 90 Front Mobile presenters £592
Sapphire SEFL177-V Electric 177 132 4:3 87 Front Education/corporate £595
Draper Ultimate 174x123 Mobile 174 123 4:3 84 Front Mobile presenters £598
Screen Int. Compact 300x225 Electric 300 225 4:3 147 Front Education/corporate £607
Draper Targa 144x108 Electric 144 108 4:3 71 Front Hospitals £610
Smart-View 244x183 Fixed frame screens 244 183 4:3 120 Front Visitor centres £611
Translite Rigid grey 120x90 Acrylic 120 90 4:3 60 Rear Corporate/retail £612
Harkness Easi 274x183 Mobile 274 183 4:3 130 Front Mobile presenters £613
Harkness HV 250x190 Electric 250 190 4:3 124 Front Theatrical £616
Draper Targa 170x127 Electric 169 127 4:3 83 Front Hospitals £620
Draper Ultimate 197x144 Mobile 197 144 4:3 96 Front Mobile presenters £621
Draper Ultimate 230x169 Mobile 230 169 4:3 112 Front Mobile presenters £623
Sapphire RapidFold 243x182 R Rear mobile 243 182 4:3 119 Rear Education/corporate £623
Draper Onyx 144x109 Fixed frame screens 144 109 4:3 71 Front Conference suites £625
Screen Int. FE 400x300 Fixed frame screens 400 300 4:3 197 Front   £625
Draper Luma 2 356x267 Wall and ceiling 356 267 4:3 175 Front Conference suites £638
Sapphire SEFL203-WSF Electric 200 112 4:3 90 Front Education/corporate £642
Sapphire SEFL203 Electric 200 150 4:3 98 Front Education/corporate £642
Harkness Proview 244x183 Electric 244 183 4:3 120 Front Boardroom £643
Harkness Easi 183x121 R Rear mobile 183 121 4:3 86 Rear Portable £649
Harkness Easi 183 x137 R Rear mobile 183 137 4:3 90 Rear Portable £649
Smart-View 244x183 MP Fixed frame screens 244 183 4:3 120 Front Visitor centres £649
Smart-View 244x183 PL Fixed frame screens 244 183 4:3 120 Front Cinema £649
Translite Rigid grey 133x100 Acrylic 133 100 4:3 65 Rear Corporate/retail £650
GlassVu2 120x90 film On glass 120 90 4:3 60 Rear Retail £652
GlassVu3 120x90 film On glass 120 90 4:3 60 Rear Retail £652
GlassVuW 120x90 film On glass 120 90 4:3 60 Rear Retail £652
Da-Lite Insta-Theatre 163x122 Pull up mobile 163 122 4:3 80 Front Mobile presenters £655
Harkness Easi 305x229 Mobile 305 229 4:3 150 Front Mobile presenters £664
Draper Cineperm 238x178 Fixed frame screens 238 178 4:3 117 Front Conference suites £665
Smart-View 244x183 MWP Fixed frame screens 244 183 4:3 120 Front Preview theatres £665
Harkness Hermes 120x90 C Acrylic 120 90 4:3 60 Rear Corporate/retail £666
Harkness Hermes 120x90 G Acrylic 120 90 4:3 60 Rear Corporate/retail £666
Harkness Hermes 120x90 W Acrylic 120 90 4:3 60 Rear Corporate/retail £666
Harkness Easi 244x183 PL Mobile 244 183 4:3 120 Front Mobile presenters £668
MirrorVu 80x60 film On glass 80 60 4:3 40 Rear Retail £674
Sapphire SSM200RADV Electric 203 152 4:3 100 Front Education/corporate £681
Harkness HV 300x225 Electric 300 225 4:3 148 Front Theatrical £683
Draper Onyx 160x119 Fixed frame screens 160 119 4:3 78 Front Conference suites £685
Draper Onyx 170x127 Fixed frame screens 170 127 4:3 83 Front Conference suites £685
Translite Rigid grey 152x144 Acrylic 152 144 4:3 75 Rear Corporate/retail £688
Sapphire RapidFold 304x228 Mobile 304 228 4:3 149 Front Education/corporate £691
Sapphire SSM240RADV Electric 233 175 4:3 114 Front Education/corporate £697
Harkness Easi 274x183 PL Mobile 274 183 4:3 130 Front Mobile presenters £697
Draper Ultimate 291x215 Mobile 291 215 4:3 143 Front Mobile presenters £699
Draper Targa 203x152 Electric 203 152 4:3 100 Front Hospitals £704
Draper Ultimate 174x123 R Rear mobile 174 123 4:3 84 Rear Portable £709
Da-Lite Model C 356x267 Wall and ceiling 356 267 4:3 175 Front Training rooms £714
Da-Lite Model C 366x274 GB Wall and ceiling 366 274 4:3 180 Front Training rooms £725
TransVu 86x66 Acrylic 86 66 4:3 40 Rear Corporate/retail £728
Draper Targa 244x183 Electric 244 183 4:3 120 Front Churches £731
Harkness Easi 244x183 R Rear mobile 244 183 4:3 120 Rear Portable £733
Smart-View 305x229 Fixed frame screens 305 229 4:3 150 Front Visitor centres £742
Medium FF 304x228R Rear mobile 304 228 4:3 150 Rear Corporate events £744
Sapphire RapidFold 304x228 R Rear mobile 304 228 4:3 149 Rear Education/corporate £744
Harkness Easi 305x229 PL Mobile 305 229 4:3 150 Front Mobile presenters £754
Harkness Easi 366x274 Mobile 366 274 4:3 180 Front Mobile presenters £757
Harkness HV 180x135 T Electric 180 135 4:3 89 Front Theatrical £790
Smart-View 305x229 MP Fixed frame screens 305 229 4:3 150 Front Visitor centres £790
Smart-View 305x229 PL Fixed frame screens 305 229 4:3 150 Front Cinema £790
Draper Ultimate 197x144 R Rear mobile 197 144 4:3 96 Rear Portable £798
Medium RF 400x300 Electric 400 300 4:3 197 Front Education/training £804
Harkness Easi 274x183 R Rear mobile 274 183 4:3 130 Rear Portable £806
Harkness Easi 305x305 PL Mobile 305 305 4:3 150 Front Mobile presenters £806
Draper Targa 234x175 Electric 234 175 4:3 115 Front Churches £808
Translite Rigid grey 172x122 Acrylic 172 122 4:3 85 Rear Corporate/retail £811
Sapphire SEWS400BV-A Electric 400 300 4:3 197 Front Education/corporate £813
Draper Onyx 203x152 Fixed frame screens 203 152 4:3 100 Front Conference suites £815
Screen Int. Compact T 160x120 Electric 160 160 4:3 89 Front Education/corporate £819
Da-Lite Insta-Theatre 203x153 Pull up mobile 203 152 4:3 100 Front Mobile presenters £822
Draper Targa 295x221 Electric 295 221 4:3 145 Front Conference suites £825
Harkness Proview 305x244 Electric 305 244 4:3 154 Front Boardroom £829
Smart-View 305x229 MWP Fixed frame screens 305 229 4:3 150 Front Preview theatres £831
Draper Ultimate 230x169 R Rear mobile 230 169 4:3 112 Rear Portable £833
Sapphire RapidFold 365x274 Mobile 365 274 4:3 179 Front Education/corporate £841
MirrorVu 86x66 Acrylic 86 66 4:3 40 Front/rear Corporate/retail £846
Harkness Hermes 133x100 C Acrylic 133 100 4:3 65 Rear Corporate/retail £847
Harkness Hermes 133x100 G Acrylic 133 100 4:3 65 Rear Corporate/retail £847
Harkness Hermes 133x100 W Acrylic 133 100 4:3 65 Rear Corporate/retail £847
GlassVu3 140x105 film On glass 140 105 4:3 70 Rear Retail £860
Harkness HV 160x120 T Electric 160 120 4:3 79 Front Theatrical £860
Draper Targa 264x198 Electric 264 198 4:3 130 Front Churches £861
Harkness Easi 366x274 PL Mobile 366 274 4:3 180 Front Mobile presenters £862
GlassVu2 140x105 film On glass 140 105 4:3 70 Rear Retail £867
GlassVuW 140x105 film On glass 140 105 4:3 70 Rear Retail £867
Sapphire SSM300RADWSF Electric 304 171 4:3 137 Front Education/corporate £867
Sapphire SSM300RADV Electric 304 228 4:3 149 Front Education/corporate £867
Harkness Easi 426x320 Mobile 426 320 4:3 210 Front Mobile presenters £867
Screen Int. Compact T 180x135 Electric 180 135 4:3 88 Front Education/corporate £869
GlassVu2 126x96 Acrylic 126 96 4:3 62 Rear Digital signage £875
GlassVu3 126x96 Acrylic 126 96 4:3 62 Rear Digital signage £875
GlassVuW 126x96 Acrylic 126 96 4:3 60 Rear Digital signage £875
TransVu 100x75 film On glass 100 75 4:3 50 Rear Retail £889
Sapphire SETTS240BV-AW Electric 234 182 4:3 115 Front Education/corporate £895
Screen Int. Compact T 200x150 Electric 200 150 4:3 98 Front Education/corporate £901
Harkness Proview 366x274 Electric 365 274 4:3 180 Front Boardroom £907
Harkness Easi 305x229 R Rear mobile 305 229 4:3 150 Rear Portable £908
Smart-View 406x305 Fixed frame screens 406 305 4:3 200 Front Visitor centres £915
Draper Targa 305x244 Electric 305 244 4:3 154 Front Churches £920
Harkness Easi 366x366 PL Mobile 366 366 4:3 180 Front Mobile presenters £940
Harkness HV 200x150 T Electric 200 150 4:3 98 Front Theatrical £956
Draper Ultimate 291x215 R Rear mobile 291 215 4:3 143 Rear Portable £959
Da-Lite Cosmo Electrol 295x221 Auditoria 295 221 4:3 150 Front   £964
Sapphire RapidFold 404x304 Mobile 404 304 4:3 198 Front Education/corporate £965
Draper Ultimate 352x260 Mobile 352 260 4:3 172 Front Mobile presenters £974
Smart-View 406x305 MP Fixed frame screens 406 305 4:3 200 Front Visitor centres £979
Smart-View 406x305 PL Fixed frame screens 406 305 4:3 200 Front Cinema £979
Harkness Easi 426x320 PL Mobile 426 320 4:3 210 Front Mobile presenters £987
Harkness Hermes 152x114 C Acrylic 152 114 4:3 75 Rear Corporate/retail £996
Harkness Hermes 152x114 G Acrylic 152 114 4:3 75 Rear Corporate/retail £996
Harkness Hermes 152x114 W Acrylic 152 114 4:3 75 Rear Corporate/retail £996
TransVu 120x90 film On glass 120 90 4:3 60 Rear Retail £1,000
Draper Targa 356x267 Electric 356 267 4:3 175 Front Conference suites £1,000
TransVu 106x81 Acrylic 106 81 4:3 50 Rear Corporate/retail £1,007
Draper Onyx 244x183 Fixed frame screens 244 183 4:3 120 Front Conference suites £1,015
Harkness HV 250x190 T Electric 250 190 4:3 124 Front Theatrical £1,051
MirrorVu 100x75 film On glass 100 75 4:3 50 Rear Retail £1,054
Medium FF 365x274R Rear mobile 365 274 4:3 180 Rear Corporate events £1,063
Sapphire RapidFold 365x274 R Rear mobile 365 274 4:3 179 Rear Education/corporate £1,063
Harkness Easi 366x274 R Rear mobile 366 274 4:3 180 Rear Portable £1,096
GlassVu2 146x111 Acrylic 146 110 4:3 72 Rear Digital signage £1,114
GlassVu3 146x111 Acrylic 146 111 4:3 72 Rear Digital signage £1,114
GlassVuW 146x111 Acrylic 146 111 4:3 70 Rear Digital signage £1,114
Draper Ultimate 413x306 Mobile 413 306 4:3 202 Front Mobile presenters £1,124
Screen Int. Compact T 250x190 Electric 250 190 4:3 124 Front Education/corporate £1,142
Smart-View 500x375 Fixed frame screens 500 375 4:3 246 Front Visitor centres £1,144
Harkness Easi 426x320 R Rear mobile 426 320 4:3 210 Rear Portable £1,145
Da-Lite Cosmo Electrol 356x267 Auditoria 356 267 4:3 175 Front   £1,146
Harkness HV 300x225 T Electric 300 225 4:3 148 Front Theatrical £1,156
MirrorVu 106x81 Acrylic 106 81 4:3 50 Front/rear Corporate/retail £1,172
Da-Lite Model C 406x305 Wall and ceiling 406 305 4:3 200 Front Training rooms £1,196
Smart-View 406x305 MWP Fixed frame screens 406 305 4:3 200 Front Preview theatres £1,212
Smart-View 500x375 MP Fixed frame screens 500 375 4:3 246 Front Visitor centres £1,222
Smart-View 500x375 PL Fixed frame screens 500 375 4:3 246 Front Cinema £1,222
TransVu 126x96 Acrylic 126 96 4:3 60 Rear Corporate/retail £1,224
Harkness HV 350x265 T Electric 350 265 4:3 173 Front Theatrical £1,243
GlassVu2 160x120 film On glass 160 120 4:3 80 Rear Retail £1,245
GlassVu3 160x120 film On glass 160 120 4:3 80 Rear Retail £1,245
GlassVuW 160x120 film On glass 160 120 4:3 80 Rear Retail £1,245
Draper Onyx 305x229 Fixed frame screens 305 229 4:3 150 Front Conference suites £1,300
TransVu 140x105 film On glass 140 105 4:3 70 Rear Retail £1,318
MSSi 80x60 On glass touch 80 60 4:3 39 Rear Retail £1,322
Harkness Hermes 172x129 C Acrylic 172 129 4:3 85 Rear Corporate/retail £1,326
Harkness Hermes 172x129 G Acrylic 172 129 4:3 85 Rear Corporate/retail £1,326
Harkness Hermes 172x129 W Acrylic 172 129 4:3 85 Rear Corporate/retail £1,326
Draper Ultimate 352x260 R Rear mobile 352 260 4:3 172 Rear Portable £1,340
Sapphire RapidFold 404x304 R Rear mobile 404 304 4:3 198 Rear Education/corporate £1,383
MirrorVu 120x90 film On glass 120 90 4:3 60 Rear Retail £1,389
Da-Lite Cosmo Elect T 203x152 Electric 203 152 4:3 100 Front   £1,412
GlassVu3 180x135 film On glass 180 135 4:3 90 Rear Retail £1,424
GlassVuW 180x135 film On glass 180 135 4:3 90 Rear Retail £1,424
TransVu 160x120 film On glass 160 120 4:3 80 Rear Retail £1,427
Draper Ultimate 413x306 R Rear mobile 413 306 4:3 200 Rear Portable £1,454
